Choose Your Plan
Weekly forecast deliveries for the stocks you select. All plans include a 14-day free trial with up to 10 tickers.
| Tickers | Basic per Ticker | Basic / 4 Weeks | Deluxe per Ticker | Deluxe / 4 Weeks |
|---|---|---|---|---|
| 10 | $3.00 | $120.00 | $4.00 | $160.00 |
| 20 | $2.75 | $220.00 | $3.75 | $300.00 |
| 30 | $2.50 | $300.00 | $3.50 | $420.00 |
| 40 | $2.25 | $360.00 | $3.25 | $520.00 |
| 50 | $2.00 | $400.00 | $3.00 | $600.00 |
Basic
Single strategy per ticker (All, A0, A1, A2, A2W, A3, A3W). One focused entry target per stock.
Deluxe
Combined strategies (e.g., All+A0+A2) that maximize entry opportunities by taking the highest limit price across three models. Selecting any combined strategy makes your entire subscription Deluxe.